Werkstoff:
hochreissfeste HDPE-Bändchen
Technische Daten:
Gewicht: ~230 g/m2
Maschenweite: ~1 x 1 mm
Winddurchlässigkeit: ~10 – 15%
Schattierwert: ~65 – 93%
UV stabilisiert: ~5 Jahre
Eigenschaften: Schmutzabweisend, ausgezeichnete Outdoor-Eigenschaften, kein Hitzestau bei Überkopfanwendung, Schimmel- und verrottungsbeständig, geeignet für Innen- und Aussenschattierung, Schutz vor Witterungseinflüssen wie Hitze, Platzregen, Hagel, Wind, Nachtfrost, hohe Stabilität und Reissfestigkeit, durch UV-Stabilisierung mehrjährig verwendbar, leicht im Gewicht, daher schnell und einfach zu montieren.
Auf Anfrage:
Andere Farben und Konfektion auf Mass.
*Art.-Nr. | Farbe / Oberfläche | Abmessungen 7 m m | *EAN-Code | SU | Stock | Price CHF exkl. VAT | Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20420.031 | weiss | 3,3 x 3,3 x 3,3 | 7601098104200 | 1.00 pcs | ![]() | 133.40/pcs | pcs | ||||||||||||
20420.032 | elfenbein | 3,3 x 3,3 x 3,3 | 7601098104217 | 1.00 pcs | ![]() | 108.64/pcs | pcs | ||||||||||||
20420.033 | bahama beige | 3,3 x 3,3 x 3,3 | 7601098104224 | 1.00 pcs | ![]() | 133.40/pcs | pcs | ||||||||||||
20420.034 | terracotta | 3,3 x 3,3 x 3,3 | 7601098104231 | 1.00 pcs | ![]() | 133.40/pcs | pcs | ||||||||||||
20420.035 | anthrazit | 3,3 x 3,3 x 3,3 | 7601098104248 | 1.00 pcs | ![]() | 133.40/pcs | pcs | ||||||||||||
20420.041 | weiss | 4,5 x 4,5 x 4,5 | 7601098104255 | 1.00 pcs | ![]() | 227.58/pcs | pcs | ||||||||||||
20420.042 | elfenbein | 4,5 x 4,5 x 4,5 | 7601098104262 | 1.00 pcs | ![]() | 227.58/pcs | pcs | ||||||||||||
20420.043 | bahama beige | 4,5 x 4,5 x 4,5 | 7601098104279 | 1.00 pcs | ![]() | 245.10/pcs | pcs | ||||||||||||
20420.044 | terracotta | 4,5 x 4,5 x 4,5 | 7601098104286 | 1.00 pcs | ![]() | 245.10/pcs | pcs | ||||||||||||
20420.045 | anthrazit | 4,5 x 4,5 x 4,5 | 7601098104293 | 1.00 pcs | ![]() | 245.10/pcs | pcs | ||||||||||||
The mentioned prices are net prices excl. VAT and excl. other surcharges or deductions.